AAVE/USDT:USDT · Long
+795.91 USDT
- Entry time (UTC)
- 2026-09-29 08:00 UTC
- Exit time (UTC)
- 2026-09-29 12:00 UTC
- Entry price
- 163.886387
- Final exit price
- 171.60161379
- Net margin return
- +30.70%
- Exit reason
- Trailing stop
Detailed performance from one continuously simulated account using the current strategy settings.
2021-06-01 00:00–2026-09-30 03:00 UTC (end excluded)
Per fill: 0.055% fee + 0.01% slippage. Historical funding is included.
Historical simulation, not live account returns.
Amounts scale proportionally to the selected capital for illustration. This is not a new backtest. The trade table and CSV retain the original starting capital; exchange minimums, liquidity and fees may affect actual scaling.
125,897 USDT
2026.09
Wins 2,135
Losses 1,362
Breakeven 0
Long / Short 1,768 / 1,729
Average monthly return is the arithmetic mean of account monthly returns, including zero-trade and partial months. Profit factor is positive net trade PnL divided by absolute negative net trade PnL. The win/loss ratio compares average winners with average losses; average R uses initial stop risk.
Net position PnL divided by initial margin, including partial exits, fees and funding. This is not an account return.
| Year | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Annual returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | +0.00% | +2.21% | +4.77% | +6.11% | −2.76% | +13.72% | +3.03% | +29.46% |
| 2022 | +5.48% | +8.32% | −1.51% | +8.95% | +8.35% | +13.84% | +2.71% | +5.68% | +7.48% | +8.97% | +2.73% | +7.37% | +112.07% |
| 2023 | +8.28% | +5.98% | −1.01% | −0.57% | +6.59% | +18.86% | +2.16% | +17.91% | −2.11% | +1.30% | −2.25% | −0.14% | +66.87% |
| 2024 | −0.61% | −3.19% | +2.90% | +8.30% | −10.49% | −2.88% | +7.39% | +1.93% | +2.28% | −2.77% | +3.10% | +5.00% | +9.86% |
| 2025 | +1.51% | +9.87% | +1.47% | +12.68% | +7.11% | +7.41% | +11.88% | −2.99% | +6.76% | +4.72% | +12.44% | +2.76% | +105.66% |
| 2026 | +10.87% | −3.69% | +3.17% | −6.11% | +4.87% | +1.00% | −0.20% | +0.99% | +10.16% | — | — | — | +21.63% |
Returns use successive monthly account equity, including open-position PnL. Closed-trade counts use final exit time. Capital continues across periods; the first and last calendar years are partial.
2021 and 2026 cover partial years. Annual returns come from the same continuously simulated account.
One row per completed position, including partial exits, fees and funding in net PnL. This is not a list of individual live fills. Trade amounts and CSV use the original starting capital.
Initial capital: 10,000.00 USDT · UTC
3,497 closed trades
| Entry time (UTC) | Exit time (UTC) | Symbol | Direction | Entry price | Final exit price | Net PnL (USDT) | Net margin return | Exit reason |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 08:00 | 2026-09-29 12:00 | AAVE/USDT:USDT | Long | 163.886387 | 171.60161379 | +795.91 USDT | +30.70% | Trailing stop |
| 2026-09-25 16:30 | 2026-09-28 09:15 | AAVE/USDT:USDT | Long | 153.975396 | 146.37466805 | −596.74 USDT | −35.62% | Stop-loss |
| 2026-09-28 00:00 | 2026-09-28 00:45 | ONDO/USDT:USDT | Long | 0.58745874 | 0.56079717 | −876.55 USDT | −32.52% | Stop-loss |
| 2026-09-26 15:15 | 2026-09-27 09:15 | WLD/USDT:USDT | Long | 0.53365336 | 0.54708976 | +487.21 USDT | +18.02% | Trailing stop |
| 2026-09-25 12:15 | 2026-09-25 16:00 | XRP/USDT:USDT | Long | 1.6021602 | 1.55753865 | −662.26 USDT | −20.25% | Stop-loss |
| 2026-09-25 11:30 | 2026-09-25 14:15 | SUI/USDT:USDT | Long | 1.14141413 | 1.09394788 | −681.42 USDT | −29.86% | Stop-loss |
| 2026-09-24 16:30 | 2026-09-25 00:45 | XLM/USDT:USDT | Long | 0.21442144 | 0.22184907 | +535.75 USDT | +22.48% | Trailing stop |
| 2026-09-24 13:30 | 2026-09-24 14:30 | ONDO/USDT:USDT | Long | 0.47524752 | 0.5046897 | +596.91 USDT | +40.93% | Trailing stop |
| 2026-09-24 12:15 | 2026-09-24 13:30 | ONDO/USDT:USDT | Long | 0.46234623 | 0.47927128 | +425.20 USDT | +25.11% | Trailing stop |
| 2026-09-21 12:45 | 2026-09-22 03:00 | LTC/USDT:USDT | Long | 62.436243 | 60.40266113 | −771.32 USDT | −23.64% | Stop-loss |
+795.91 USDT
−596.74 USDT
−876.55 USDT
+487.21 USDT
−662.26 USDT
−681.42 USDT
+535.75 USDT
+596.91 USDT
+425.20 USDT
−771.32 USDT
1 / 350